WSPR Spots
The Weak Signal Propagation Reporter (WSPR) network collects and displays reception reports from WSPR transmissions. Below are the most recent spots received for the N4WIS WSPR station at the USS Wisconsin Radio Club, showing where our low-power propagation signals have been heard worldwide.
| Xmtr | Rcvr | Date/Time (UTC) | SNR | Band | Frequency (MHz) | Power | Rcvr Grid | Distance |
|---|---|---|---|---|---|---|---|---|
| N4WIS | GM0UDL | 2026-09-26 19:44 | -18 dB | 20m | 14.097120 | 0.2 W (23 dBm) | IO77VO | 3,478 mi |
| N4WIS | OE6ADD | 2026-09-26 19:44 | -20 dB | 20m | 14.097116 | 0.2 W (23 dBm) | JN77 | 4,458 mi |
| N4WIS | G0DHD | 2026-09-26 19:44 | -21 dB | 20m | 14.097115 | 0.2 W (23 dBm) | IO85GW | 3,524 mi |
| N4WIS | LA1ZM | 2026-09-26 19:44 | -11 dB | 20m | 14.097116 | 0.2 W (23 dBm) | JO38IG | 3,859 mi |
| N4WIS | NN0V | 2026-09-26 19:44 | -18 dB | 20m | 14.097123 | 0.2 W (23 dBm) | EN42BA | 903 mi |
| N4WIS | ON8ST | 2026-09-26 19:44 | -19 dB | 20m | 14.097111 | 0.2 W (23 dBm) | JO21HA | 3,933 mi |
| N4WIS | AC0G/B4 | 2026-09-26 19:44 | -9 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EM38WW | 874 mi |
| N4WIS | K7WWR | 2026-09-26 19:44 | -12 dB | 20m | 14.097159 | 0.2 W (23 dBm) | EL86VV | 771 mi |
| N4WIS | N0QBH | 2026-09-26 19:44 | -22 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EN25LF | 1,132 mi |
| N4WIS | VE6JY | 2026-09-26 19:44 | -34 dB | 20m | 14.097131 | 0.2 W (23 dBm) | DO33OR | 2,088 mi |
| N4WIS | VO1CBL | 2026-09-26 19:44 | -10 dB | 20m | 14.097114 | 0.2 W (23 dBm) | GN37FN | 1,371 mi |
| N4WIS | VE1XOR | 2026-09-26 19:44 | 1 dB | 20m | 14.097125 | 0.2 W (23 dBm) | FN84GQ | 861 mi |
| N4WIS | KR4CSE | 2026-09-26 19:44 | -29 dB | 20m | 14.097118 | 0.2 W (23 dBm) | EM70DE | 711 mi |
| N4WIS | HB9VQQ/RS | 2026-09-26 19:44 | -17 dB | 20m | 14.097117 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | DJ6DK | 2026-09-26 19:44 | -17 dB | 20m | 14.097130 | 0.2 W (23 dBm) | JN48FW | 4,144 mi |
| N4WIS | KD2M | 2026-09-26 19:44 | -20 dB | 20m | 14.097117 | 0.2 W (23 dBm) | EL87SG | 754 mi |
| N4WIS | K5XL | 2026-09-26 19:44 | -19 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EM12KP | 1,215 mi |
| N4WIS | EI4HQ | 2026-09-26 19:44 | -28 dB | 20m | 14.097113 | 0.2 W (23 dBm) | IO51UU | 3,382 mi |
| N4WIS | DL8ROA | 2026-09-26 19:44 | -25 dB | 20m | 14.097125 | 0.2 W (23 dBm) | JN49HX | 4,123 mi |
| N4WIS | AC0G/B1 | 2026-09-26 19:44 | -27 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EM38WW | 874 mi |
| N4WIS | AC0G/ND | 2026-09-26 19:44 | -18 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EN16OV | 1,256 mi |
| N4WIS | PD0OHW | 2026-09-26 19:44 | -26 dB | 20m | 14.097113 | 0.2 W (23 dBm) | JO33LC | 3,979 mi |
| N4WIS | W3PM | 2026-09-26 19:44 | -24 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EM64OR | 606 mi |
| N4WIS | N6GN5 | 2026-09-26 19:44 | -28 dB | 20m | 14.097114 | 0.2 W (23 dBm) | DN70LL | 1,564 mi |
| N4WIS | WA7LNW | 2026-09-26 19:44 | -26 dB | 20m | 14.097125 | 0.2 W (23 dBm) | DM37GD | 2,037 mi |
| N4WIS | WA5DJJ | 2026-09-26 19:44 | -23 dB | 20m | 14.097114 | 0.2 W (23 dBm) | DM62PH | 1,751 mi |
| N4WIS | HB9VQQ/KE | 2026-09-26 19:44 | -22 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | OE3GBB/Q | 2026-09-26 19:44 | -17 dB | 20m | 14.097113 | 0.2 W (23 dBm) | JN87AQ | 4,496 mi |
| N4WIS | KB7GF | 2026-09-26 19:44 | -16 dB | 20m | 14.097117 | 0.2 W (23 dBm) | DN06TA | 2,241 mi |
| N4WIS | K4DDI | 2026-09-26 19:44 | -13 dB | 20m | 14.097115 | 0.2 W (23 dBm) | EL95UX | 787 mi |
| N4WIS | AF7KR | 2026-09-26 19:44 | -27 dB | 20m | 14.097118 | 0.2 W (23 dBm) | DM45DG | 1,970 mi |
| N4WIS | ON5KQ | 2026-09-26 19:44 | -15 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JO10OS | 3,880 mi |
| N4WIS | N5MCB | 2026-09-26 19:44 | -23 dB | 20m | 14.097116 | 0.2 W (23 dBm) | EM13PE | 1,180 mi |
| N4WIS | LX1LC | 2026-09-26 19:44 | -20 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JN39EP | 4,039 mi |
| N4WIS | SA6BSS/HL | 2026-09-26 19:44 | -24 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JO68SC | 4,098 mi |
| N4WIS | K9IMM | 2026-09-26 19:44 | -16 dB | 20m | 14.097095 | 0.2 W (23 dBm) | EN52CV | 827 mi |
| N4WIS | HB9VQQ | 2026-09-26 19:44 | -17 dB | 20m | 14.097117 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | DK6UG | 2026-09-26 19:44 | -11 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JN49CM | 4,118 mi |
| N4WIS | KD7EFG-1 | 2026-09-26 19:44 | -23 dB | 20m | 14.097114 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | KV0S | 2026-09-26 19:44 | -19 dB | 20m | 14.097125 | 0.2 W (23 dBm) | EM38TV | 887 mi |
| N4WIS | HB9TUP | 2026-09-26 19:44 | -21 dB | 20m | 14.097114 | 0.2 W (23 dBm) | JN36QX | 4,151 mi |
| N4WIS | K7LNA | 2026-09-26 19:44 | -16 dB | 20m | 14.097113 | 0.2 W (23 dBm) | DN18QB | 2,167 mi |
| N4WIS | HB9RYZ | 2026-09-26 19:44 | -23 dB | 20m | 14.097117 | 0.2 W (23 dBm) | JN47GA | 4,200 mi |
| N4WIS | OE3GBB/P | 2026-09-26 19:44 | -18 dB | 20m | 14.097113 | 0.2 W (23 dBm) | JN87AQ | 4,496 mi |
| N4WIS | PE0MJX | 2026-09-26 19:44 | -25 dB | 20m | 14.097113 | 0.2 W (23 dBm) | JO31AI | 3,983 mi |
| N4WIS | KQ9RSS | 2026-09-26 19:44 | -24 dB | 20m | 14.097112 | 0.2 W (23 dBm) | EM59NU | 712 mi |
| N4WIS | HB9VQQ/RE | 2026-09-26 19:44 | -22 dB | 20m | 14.097119 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | K4DDI | 2026-09-26 19:42 | -11 dB | 20m | 14.097114 | 0.2 W (23 dBm) | EL95UX | 787 mi |
| N4WIS | HB9VQQ/RE | 2026-09-26 19:42 | -23 dB | 20m | 14.097119 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | OE3GBB/Q | 2026-09-26 19:42 | -17 dB | 20m | 14.097113 | 0.2 W (23 dBm) | JN87AQ | 4,496 mi |
