WSPR Spots
The Weak Signal Propagation Reporter (WSPR) network collects and displays reception reports from WSPR transmissions. Below are the most recent spots received for the N4WIS WSPR station at the USS Wisconsin Radio Club, showing where our low-power propagation signals have been heard worldwide.
| Xmtr | Rcvr | Date/Time (UTC) | SNR | Band | Frequency (MHz) | Power | Rcvr Grid | Distance |
|---|---|---|---|---|---|---|---|---|
| N4WIS | AC0G/B4 | 2026-11-08 20:34 | -6 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EM38WW | 874 mi |
| N4WIS | K9IMM | 2026-11-08 20:34 | -8 dB | 20m | 14.097074 | 0.2 W (23 dBm) | EN52CV | 827 mi |
| N4WIS | K8NVH | 2026-11-08 20:34 | -12 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EN82LM | 531 mi |
| N4WIS | KV0S | 2026-11-08 20:34 | -11 dB | 20m | 14.097103 | 0.2 W (23 dBm) | EM38TV | 887 mi |
| N4WIS | W4JEC | 2026-11-08 20:34 | -15 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EM55NR | 705 mi |
| N4WIS | K4DDI | 2026-11-08 20:34 | -10 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EL95UX | 787 mi |
| N4WIS | KG5VWO | 2026-11-08 20:34 | -10 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM40OH | 948 mi |
| N4WIS | K4AGR | 2026-11-08 20:34 | -17 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM71GC | 658 mi |
| N4WIS | KM4MZA | 2026-11-08 20:34 | -13 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM78QE | 465 mi |
| N4WIS | W4BXA | 2026-11-08 20:34 | -21 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM74VF | 480 mi |
| N4WIS | KD2OM | 2026-11-08 20:34 | -14 dB | 20m | 14.097092 | 0.2 W (23 dBm) | FN12GX | 428 mi |
| N4WIS | KB7GF | 2026-11-08 20:34 | -21 dB | 20m | 14.097100 | 0.2 W (23 dBm) | DN06TA | 2,241 mi |
| N4WIS | KX4AZ/A | 2026-11-08 20:34 | 5 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM83HW | 447 mi |
| N4WIS | KD7EFG-1 | 2026-11-08 20:34 | -6 dB | 20m | 14.097092 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | KX4AZ/T | 2026-11-08 20:34 | 1 dB | 20m | 14.097094 | 0.2 W (23 dBm) | EN74GC | 694 mi |
| N4WIS | N6GN4 | 2026-11-08 20:34 | -19 dB | 20m | 14.097092 | 0.2 W (23 dBm) | DN70LL | 1,564 mi |
| N4WIS | K6VZK | 2026-11-08 20:34 | -18 dB | 20m | 14.097092 | 0.2 W (23 dBm) | DM13NH | 2,290 mi |
| N4WIS | K9TRV-5 | 2026-11-08 20:34 | -6 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EN82BI | 554 mi |
| N4WIS | WA7LNW | 2026-11-08 20:34 | -11 dB | 20m | 14.097023 | 0.2 W (23 dBm) | DM37GD | 2,037 mi |
| N4WIS | KK7IXU | 2026-11-08 20:34 | -22 dB | 20m | 14.097092 | 0.2 W (23 dBm) | CN88NO | 2,456 mi |
| N4WIS | K9TRV-4 | 2026-11-08 20:34 | -3 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EN82BI | 554 mi |
| N4WIS | AF7KR | 2026-11-08 20:34 | -23 dB | 20m | 14.097096 | 0.2 W (23 dBm) | DM45DG | 1,970 mi |
| N4WIS | VE3PRO | 2026-11-08 20:34 | -9 dB | 20m | 14.097089 | 0.2 W (23 dBm) | EN93HK | 528 mi |
| N4WIS | K9TRV-2 | 2026-11-08 20:34 | -6 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EN82BI | 554 mi |
| N4WIS | K9TRV | 2026-11-08 20:34 | -7 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EN82BI | 554 mi |
| N4WIS | N8UR | 2026-11-08 20:34 | -20 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EM79 | 508 mi |
| N4WIS | KQ9RSS | 2026-11-08 20:34 | 1 dB | 20m | 14.097091 | 0.2 W (23 dBm) | EM59NU | 712 mi |
| N4WIS | VO1CBL | 2026-11-08 20:34 | -12 dB | 20m | 14.097091 | 0.2 W (23 dBm) | GN37FN | 1,371 mi |
| N4WIS | KR4CSE | 2026-11-08 20:34 | -7 dB | 20m | 14.097096 | 0.2 W (23 dBm) | EM70DE | 711 mi |
| N4WIS | SWLIN50 | 2026-11-08 20:34 | -20 dB | 20m | 14.097115 | 0.2 W (23 dBm) | IN50SF | 3,582 mi |
| N4WIS | KN4TGQ | 2026-11-08 20:34 | -19 dB | 20m | 14.097089 | 0.2 W (23 dBm) | EL96TC | 780 mi |
| N4WIS | VE3NM | 2026-11-08 20:34 | -1 dB | 20m | 14.097112 | 0.2 W (23 dBm) | FN14 | 528 mi |
| N4WIS | WY6Y | 2026-11-08 20:34 | -14 dB | 20m | 14.097091 | 0.2 W (23 dBm) | EM15FO | 1,185 mi |
| N4WIS | WA8DSP | 2026-11-08 20:34 | -15 dB | 20m | 14.097096 | 0.2 W (23 dBm) | EM63OK | 638 mi |
| N4WIS | EA8/DF4UE | 2026-11-08 20:34 | -23 dB | 20m | 14.097094 | 0.2 W (23 dBm) | IL38BP | 3,608 mi |
| N4WIS | N5CSC | 2026-11-08 20:34 | -5 dB | 20m | 14.097091 | 0.2 W (23 dBm) | EL09UJ | 1,370 mi |
| N4WIS | KD9DXF | 2026-11-08 20:34 | -13 dB | 20m | 14.097096 | 0.2 W (23 dBm) | EM58FN | 733 mi |
| N4WIS | K5OHY | 2026-11-08 20:34 | 4 dB | 20m | 14.097090 | 0.2 W (23 dBm) | DM81 | 1,568 mi |
| N4WIS | KC2DAC | 2026-11-08 20:34 | -22 dB | 20m | 14.097092 | 0.2 W (23 dBm) | FN02SV | 433 mi |
| N4WIS | KO4UST | 2026-11-08 20:34 | -3 dB | 20m | 14.097096 | 0.2 W (23 dBm) | EM65VW | 555 mi |
| N4WIS | SWLKCL | 2026-11-08 20:34 | -25 dB | 20m | 14.097091 | 0.2 W (23 dBm) | FN04 | 546 mi |
| N4WIS | KF4JU | 2026-11-08 20:34 | -12 dB | 20m | 14.097115 | 0.2 W (23 dBm) | EL87PT | 728 mi |
| N4WIS | K5TXS | 2026-11-08 20:34 | -18 dB | 20m | 14.097095 | 0.2 W (23 dBm) | EM74TA | 495 mi |
| N4WIS | W0CL | 2026-11-08 20:34 | -20 dB | 20m | 14.097080 | 0.2 W (23 dBm) | EM28TW | 995 mi |
| N4WIS | N5IST | 2026-11-08 20:34 | -20 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EM13PF | 1,179 mi |
| N4WIS | KD2M | 2026-11-08 20:34 | -25 dB | 20m | 14.097094 | 0.2 W (23 dBm) | EL87SG | 754 mi |
| N4WIS | W1AW/4 | 2026-11-08 20:34 | 3 dB | 20m | 14.097105 | 0.2 W (23 dBm) | EM84CK | 453 mi |
| N4WIS | N8YO | 2026-11-08 20:34 | -23 dB | 20m | 14.097093 | 0.2 W (23 dBm) | EN61TU | 639 mi |
| N4WIS | KF8EEZ/0 | 2026-11-08 20:34 | -12 dB | 20m | 14.097105 | 0.2 W (23 dBm) | EM79VR | 473 mi |
| N4WIS | AC0G/B1A | 2026-11-08 20:34 | -7 dB | 20m | 14.097092 | 0.2 W (23 dBm) | EM38WW | 874 mi |
