WSPR Spots
The Weak Signal Propagation Reporter (WSPR) network collects and displays reception reports from WSPR transmissions. Below are the most recent spots received for the N4WIS WSPR station at the USS Wisconsin Radio Club, showing where our low-power propagation signals have been heard worldwide.
| Xmtr | Rcvr | Date/Time (UTC) | SNR | Band | Frequency (MHz) | Power | Rcvr Grid | Distance |
|---|---|---|---|---|---|---|---|---|
| N4WIS | VK4EMM | 2026-06-17 05:24 | -16 dB | 20m | 14.097060 | 0.2 W (23 dBm) | QG62LR | 9,511 mi |
| N4WIS | KFS | 2026-06-17 05:24 | -20 dB | 20m | 14.097062 | 0.2 W (23 dBm) | CM87TJ | 2,513 mi |
| N4WIS | DK6UG | 2026-06-17 05:24 | -7 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN49CM | 4,118 mi |
| N4WIS | N8GA-1 | 2026-06-17 05:24 | -20 dB | 20m | 14.097062 | 0.2 W (23 dBm) | EN80EE | 458 mi |
| N4WIS | G4HZX/L | 2026-06-17 05:24 | -15 dB | 20m | 14.097063 | 0.2 W (23 dBm) | IO91XK | 3,732 mi |
| N4WIS | I0UVN | 2026-06-17 05:24 | -7 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN61NL | 4,575 mi |
| N4WIS | DG3SDK | 2026-06-17 05:24 | -27 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN48PR | 4,184 mi |
| N4WIS | N7BUI | 2026-06-17 05:24 | -19 dB | 20m | 14.097063 | 0.2 W (23 dBm) | CN84IH | 2,484 mi |
| N4WIS | OK1HRA | 2026-06-17 05:24 | -10 dB | 20m | 14.097100 | 0.2 W (23 dBm) | JO60WA | 4,335 mi |
| N4WIS | DARCT13 | 2026-06-17 05:24 | -16 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN47WN | 4,242 mi |
| N4WIS | DL1BAJ | 2026-06-17 05:24 | -22 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO43AP | 4,008 mi |
| N4WIS | ZL2P | 2026-06-17 05:24 | -15 dB | 20m | 14.097063 | 0.2 W (23 dBm) | RE79TB | 8,671 mi |
| N4WIS | PA0RDT | 2026-06-17 05:24 | -24 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO11TM | 3,881 mi |
| N4WIS | KJ6EI/VE7 | 2026-06-17 05:24 | -22 dB | 20m | 14.097062 | 0.2 W (23 dBm) | CN88FU | 2,487 mi |
| N4WIS | ON5KQ | 2026-06-17 05:24 | -4 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO10OS | 3,880 mi |
| N4WIS | DL1ECN-8 | 2026-06-17 05:24 | -22 dB | 20m | 14.097065 | 0.2 W (23 dBm) | JO32UO | 4,020 mi |
| N4WIS | VE4ACE | 2026-06-17 05:24 | -21 dB | 20m | 14.097063 | 0.2 W (23 dBm) | EN19KU | 1,371 mi |
| N4WIS | VK3CMZ | 2026-06-17 05:24 | -12 dB | 20m | 14.097062 | 0.2 W (23 dBm) | QF13XA | 10,230 mi |
| N4WIS | DL0BR/1 | 2026-06-17 05:24 | -22 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO43JB | 4,051 mi |
| N4WIS | KD5QLM | 2026-06-17 05:24 | -16 dB | 20m | 14.097063 | 0.2 W (23 dBm) | EM13LB | 1,201 mi |
| N4WIS | M0WHU | 2026-06-17 05:24 | -25 dB | 20m | 14.097064 | 0.2 W (23 dBm) | JO01IN | 3,761 mi |
| N4WIS | SA6BSS/HL | 2026-06-17 05:24 | -13 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO68SC | 4,098 mi |
| N4WIS | VE4KRK | 2026-06-17 05:24 | -14 dB | 20m | 14.097060 | 0.2 W (23 dBm) | EN19GU | 1,383 mi |
| N4WIS | VK1SV/SDR | 2026-06-17 05:24 | -6 dB | 20m | 14.097062 | 0.2 W (23 dBm) | QF44OX | 9,913 mi |
| N4WIS | N9AWU | 2026-06-17 05:24 | -8 dB | 20m | 14.097062 | 0.2 W (23 dBm) | EM69SM | 582 mi |
| N4WIS | KL5E | 2026-06-17 05:24 | -25 dB | 20m | 14.097063 | 0.2 W (23 dBm) | AP92XV | 3,800 mi |
| N4WIS | OE9TAV | 2026-06-17 05:24 | -18 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN47TK | 4,235 mi |
| N4WIS | VK5EI | 2026-06-17 05:24 | -15 dB | 20m | 14.097060 | 0.2 W (23 dBm) | PF85XR | 10,514 mi |
| N4WIS | DL4ZBE | 2026-06-17 05:24 | -25 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JO40BA | 4,102 mi |
| N4WIS | KX4AZ/A | 2026-06-17 05:24 | -6 dB | 20m | 14.097062 | 0.2 W (23 dBm) | EM83HW | 447 mi |
| N4WIS | WA5DJJ | 2026-06-17 05:24 | -20 dB | 20m | 14.097062 | 0.2 W (23 dBm) | DM62PH | 1,751 mi |
| N4WIS | HB9VQQ/KE | 2026-06-17 05:24 | -16 dB | 20m | 14.097062 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | OE9GHV | 2026-06-17 05:24 | -12 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN47WK | 4,246 mi |
| N4WIS | VK3HMB | 2026-06-17 05:24 | -10 dB | 20m | 14.097037 | 0.2 W (23 dBm) | QF33DP | 10,095 mi |
| N4WIS | HB9VQQ/RE | 2026-06-17 05:24 | -15 dB | 20m | 14.097067 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | VK7CMV | 2026-06-17 05:24 | -15 dB | 20m | 14.097062 | 0.2 W (23 dBm) | QE29OD | 10,208 mi |
| N4WIS | G4ZFQ | 2026-06-17 05:24 | -21 dB | 20m | 14.097063 | 0.2 W (23 dBm) | IO90IR | 3,693 mi |
| N4WIS | AF7KR | 2026-06-17 05:24 | -12 dB | 20m | 14.097066 | 0.2 W (23 dBm) | DM45DG | 1,970 mi |
| N4WIS | HB9VQQ/RL | 2026-06-17 05:24 | -13 dB | 20m | 14.097063 | 0.2 W (23 dBm) | JN47KH | 4,207 mi |
| N4WIS | K6VZK | 2026-06-17 05:24 | -9 dB | 20m | 14.097062 | 0.2 W (23 dBm) | DM13NH | 2,290 mi |
| N4WIS | GW2HFR | 2026-06-17 05:24 | -10 dB | 20m | 14.097129 | 0.2 W (23 dBm) | IO83IB | 3,571 mi |
| N4WIS | DK8FT | 2026-06-17 05:24 | -12 dB | 20m | 14.097062 | 0.2 W (23 dBm) | JN58OE | 4,280 mi |
| N4WIS | DG7SFI-2 | 2026-06-17 05:24 | -16 dB | 20m | 14.097058 | 0.2 W (23 dBm) | JO54ED | 4,084 mi |
| N4WIS | VK4GRA | 2026-06-17 05:24 | -23 dB | 20m | 14.097060 | 0.2 W (23 dBm) | QG62JJ | 9,530 mi |
| N4WIS | EA8BFK | 2026-06-17 05:24 | -11 dB | 20m | 14.097062 | 0.2 W (23 dBm) | IL38BO | 3,609 mi |
| N4WIS | KD7EFG-1 | 2026-06-17 05:24 | -10 dB | 20m | 14.097062 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | N1DQ-1 | 2026-06-17 05:24 | -25 dB | 20m | 14.097062 | 0.2 W (23 dBm) | FN42HN | 473 mi |
| N4WIS | HB9GZW | 2026-06-17 05:24 | -17 dB | 20m | 14.097062 | 0.2 W (23 dBm) | JN47BJ | 4,173 mi |
| N4WIS | KD7EFG | 2026-06-17 05:24 | -13 dB | 20m | 14.097062 | 0.2 W (23 dBm) | DN31UO | 1,940 mi |
| N4WIS | KP4MD | 2026-06-17 05:24 | -22 dB | 20m | 14.097062 | 0.2 W (23 dBm) | CM98IQ | 2,436 mi |
